Inverters 

Switchmode high efficient and compact inverters with perfect sinewave. 
 
Also available as a combi version with integrated battery charger.




 

Specifikation

Clayton Inverter 

Type 1012 1312 2012   1024 1524 2324
Input voltage (VDC) 12 12 12   24 24 24
Output voltage (VAC) 230 230 230   230 230 230
Power out continiously (W) 1000 1300 2000   1000 1500 2300
Power out peak, 1 sec (W) 2000 3000 4000   2000 3000 4500
Measurment(mm, WxLxH) 299x198
x116
299x198
 x116
376x198 
 x116
  299x198 x116 299x198 x116 376x198 x116
Weight (kg) 7,5 7,5  9,5    7,5  7,5  9,5  
Efficiency  >90% >90%  >90%    >90%  >90%  >90% 
Protection class IP20 IP20 IP20   IP20 IP20 IP20

Clayton combi inverter

Type 1012-50  1312-80  2012-100    1024-30  1524-40  2324-50 
Input voltage (VDC) 12 12 12   24 24 24
Output voltage (VAC) 230 230 230   230 230 230
Power out, continiously (W)  1000 1300 2000   1000 1500 2300
Power out, peak, 1 sec (W) 2000 3000 4000   2000 3000 4500
Current output charger Adjustable (A) 0-50 0-80  0-100   0-30  0-40  0-50
Measurements (mm, BxLxH) 299x198
x116
299x198
x116
376x198 x116   299x198
x116
299x198 x116 376x198
x116
Weight (kg) 7,5 7,5 9,5    7,5  7,5  9,5 
Efficiency >90% >90% >90%    >90%  >90%  >90% 
Protection class IP20 IP20 IP20   IP20 IP20 IP20
 

 

Contact us

More info? 

Please contact us at:

Tel: +46 470 72 74 95